REC Annual Golf League
Hosted by Rux ECommerce
2024 Season
Monday Evenings 4:30 – 5:10 pm
Worcestor Golf Course
STANDINGS
Week | Place | Player | Wins | Loss | Bonus | Total | Best | Ave | Pars | Birdies | Eagles |
---|---|---|---|---|---|---|---|---|---|---|---|
wk01 | 1 | Paul Takofler | 2 | 0 | 0 | 2 | 52 | 52 | 1 | 0 | |
wk01 | 1 | TJ Tillman | 2 | 0 | 0 | 2 | 51 | 51 | 1 | 0 | |
wk01 | 1 | Andy Landry | 2 | 0 | 0 | 2 | 58 | 58 | 0 | 0 | |
wk01 | 4 | Mark Huckel | 1 | 1 | 0 | 1 | 46 | 46 | 2 | 0 | |
wk01 | 4 | John Rux | 1 | 1 | 0 | 1 | 48 | 48 | 0 | 0 | |
wk01 | 4 | Joe Gray | 1 | 1 | 0 | 1 | 49 | 49 | 2 | 0 | |
wk01 | 4 | Will Nawn | 1 | 1 | 0 | 1 | 61 | 61 | 0 | 0 | |
wk01 | 8 | Nick Reff | 0 | 2 | 0 | 0 | 50 | 50 | 2 | 1 | |
wk01 | 8 | George Davis | 0 | 2 | 0 | 0 | 45 | 45 | 2 | 0 | |
wk01 | 8 | Floyd Hershberger | 0 | 2 | 0 | 0 | 53 | 53 | 1 | 0 | |
wk02 | 1 | Joe Gray | 3 | 1 | 1 | 4 | 47 | 48 | 3 | 0 | |
wk02 | 1 | TJ Tillman | 4 | 0 | 0 | 4 | 51 | 52 | 2 | 0 | |
wk02 | 1 | Andy Landry | 4 | 0 | 0 | 4 | 54 | 56 | 2 | 0 | |
wk02 | 4 | George Davis | 2 | 2 | 0 | 2 | 45 | 45.5 | 5 | 0 | |
wk02 | 4 | Nick Reff | 2 | 2 | 0 | 2 | 45 | 47.5 | 5 | 1 | |
wk02 | 4 | Paul Takofler | 2 | 2 | 0 | 2 | 53 | 54 | 1 | 0 | |
wk02 | 7 | Mark Huckel | 1 | 3 | 0 | 1 | 46 | 47 | 5 | 0 | |
wk02 | 7 | John Rux | 1 | 3 | 0 | 1 | 48 | 51.5 | 0 | 1 | |
wk02 | 7 | Will Nawn | 1 | 3 | 0 | 1 | 58 | 59.5 | 1 | 0 | |
wk02 | 10 | Floyd Hershberger | 0 | 4 | 0 | 0 | 52 | 52.5 | 1 | 0 | |
wk03 | 1 | Andy Landry | 6 | 0 | 1 | 7 | 50 | 54 | 2 | 1 | |
wk03 | 2 | Joe Gray | 5 | 1 | 1 | 6 | 47 | 47.7 | 5 | 0 | |
wk03 | 2 | TJ Tillman | 6 | 0 | 0 | 6 | 51 | 51.7 | 3 | 0 | |
wk03 | 4 | Paul Takofler | 4 | 2 | 0 | 4 | 51 | 52.7 | 1 | 0 | |
wk03 | 5 | George Davis | 3 | 3 | 0 | 3 | 45 | 46 | 7 | 0 | |
wk03 | 6 | Nick Reff | 2 | 4 | 0 | 2 | 45 | 49.3 | 6 | 1 | |
wk03 | 7 | Mark Huckel | 1 | 5 | 0 | 1 | 46 | 48.7 | 6 | 0 | |
wk03 | 7 | John Rux | 1 | 5 | 0 | 1 | 47 | 50 | 0 | 2 | |
wk03 | 7 | Floyd Hershberger | 1 | 5 | 0 | 1 | 52 | 52.3 | 2 | 0 | |
wk03 | 7 | Will Nawn | 1 | 5 | 0 | 1 | 58 | 59.5 | 1 | 0 | |
wk04 | 1 | Andy Landry | 8 | 0 | 1 | 9 | 50 | 54.3 | 2 | 1 | |
wk04 | 2 | Joe Gray | 7 | 1 | 1 | 8 | 47 | 48 | 7 | 0 | |
wk04 | 3 | TJ Tillman | 6 | 2 | 0 | 6 | 51 | 53.8 | 3 | 0 | |
wk04 | 4 | George Davis | 5 | 3 | 0 | 5 | 45 | 46 | 8 | 0 | |
wk04 | 5 | Mark Huckel | 3 | 5 | 1 | 4 | 46 | 48.3 | 9 | 0 | |
wk04 | 5 | Paul Takofler | 4 | 4 | 0 | 4 | 51 | 54.3 | 2 | 0 | |
wk04 | 7 | John Rux | 3 | 5 | 0 | 3 | 47 | 50 | 0 | 2 | |
wk04 | 8 | Nick Reff | 2 | 6 | 0 | 2 | 45 | 49.8 | 7 | 1 | |
wk04 | 9 | Floyd Hershberger | 1 | 7 | 0 | 1 | 52 | 52.5 | 3 | 0 | |
wk04 | 9 | Will Nawn | 1 | 7 | 0 | 1 | 58 | 60 | 1 | 0 | |
wk05 | 1 | Joe Gray | 9 | 1 | 1 | 10 | 47 | 49 | 9 | 0 | |
wk05 | 2 | Andy Landry | 8 | 2 | 1 | 9 | 50 | 54.4 | 2 | 1 | |
wk05 | 3 | George Davis | 7 | 3 | 0 | 7 | 45 | 45.8 | 10 | 0 | |
wk05 | 4 | TJ Tillman | 6 | 4 | 0 | 6 | 51 | 55.2 | 3 | 0 | |
wk05 | 4 | Paul Takofler | 6 | 4 | 0 | 6 | 51 | 53.6 | 4 | 0 | |
wk05 | 6 | Nick Reff | 4 | 6 | 1 | 5 | 41 | 48 | 11 | 1 | |
wk05 | 7 | Mark Huckel | 3 | 7 | 1 | 4 | 46 | 48.3 | 9 | 0 | |
wk05 | 8 | John Rux | 3 | 7 | 0 | 3 | 47 | 50.2 | 0 | 2 | |
wk05 | 8 | Will Nawn | 3 | 7 | 0 | 3 | 58 | 58.75 | 3 | 0 | |
wk05 | 10 | Floyd Hershberger | 1 | 9 | 0 | 1 | 52 | 52.8 | 4 | 0 | |
wk06 | 1 | Joe Gray | 10 | 2 | 1 | 11 | 45 | 48.3 | 11 | 0 | |
wk06 | 1 | Andy Landry | 10 | 2 | 1 | 11 | 49 | 53.5 | 3 | 1 | |
wk06 | 3 | George Davis | 9 | 3 | 0 | 9 | 43 | 45.8 | 13 | 0 | |
wk06 | 4 | Nick Reff | 6 | 6 | 2 | 8 | 40 | 46.7 | 16 | 1 | |
wk06 | 5 | Paul Takofler | 7 | 5 | 0 | 7 | 48 | 52.7 | 7 | 0 | |
wk06 | 6 | TJ Tillman | 6 | 6 | 0 | 6 | 47 | 53.8 | 5 | 1 | |
wk06 | 7 | Mark Huckel | 4 | 8 | 1 | 5 | 46 | 48 | 9 | 0 | |
wk06 | 8 | John Rux | 4 | 8 | 0 | 4 | 47 | 50.8 | 1 | 2 | |
wk06 | 9 | Will Nawn | 3 | 9 | 0 | 3 | 55 | 59 | 4 | 0 | |
wk06 | 10 | Floyd Hershberger | 1 | 11 | 0 | 1 | 52 | 53 | 4 | 0 | |
wk07 | 1 | Joe Gray | 12 | 2 | 1 | 13 | 45 | 49 | 11 | 0 | |
wk07 | 2 | George Davis | 11 | 3 | 0 | 11 | 43 | 45.2 | 16 | 0 | |
wk07 | 2 | Andy Landry | 10 | 4 | 1 | 11 | 49 | 54.4 | 4 | 1 | |
wk07 | 4 | Nick Reff | 7 | 7 | 2 | 9 | 39 | 45.4 | 16 | 4 | |
wk07 | 4 | Paul Takofler | 9 | 5 | 0 | 9 | 48 | 52.2 | 8 | 0 | |
wk07 | 6 | TJ Tillman | 6 | 8 | 0 | 6 | 47 | 54.2 | 6 | 1 | |
wk07 | 7 | Mark Huckel | 4 | 10 | 1 | 5 | 46 | 48 | 12 | 0 | |
wk07 | 7 | John Rux | 5 | 9 | 0 | 5 | 43 | 50 | 5 | 2 | |
wk07 | 9 | Floyd Hershberger | 3 | 11 | 0 | 3 | 52 | 53.2 | 4 | 0 | |
wk07 | 9 | Will Nawn | 3 | 11 | 0 | 3 | 55 | 59.3 | 4 | 0 | |
wk08 | 1 | Joe Gray | 12 | 4 | 1 | 13 | 45 | 49.6 | 13 | 0 | |
wk08 | 2 | George Davis | 11 | 5 | 0 | 11 | 43 | 45.1 | 17 | 1 | |
wk08 | 2 | Paul Takofler | 11 | 5 | 0 | 11 | 48 | 53.1 | 8 | 0 | |
wk08 | 2 | Andy Landry | 10 | 6 | 1 | 11 | 49 | 54.9 | 4 | 1 | |
wk08 | 5 | Nick Reff | 7 | 9 | 2 | 9 | 39 | 45.3 | 18 | 4 | |
wk08 | 6 | Mark Huckel | 6 | 10 | 2 | 8 | 42 | 47.1 | 16 | 0 | |
wk08 | 7 | John Rux | 7 | 9 | 0 | 7 | 43 | 49.5 | 7 | 2 | |
wk08 | 8 | TJ Tillman | 8 | 8 | 0 | 6 | 47 | 53.9 | 6 | 1 | |
wk08 | 9 | Will Nawn | 5 | 11 | 0 | 5 | 52 | 58.3 | 5 | 0 | |
wk08 | 10 | Floyd Hershberger | 3 | 13 | 0 | 3 | 52 | 53.3 | 5 | 0 | |
wk09 | 1 | George Davis | 13 | 5 | 1 | 14 | 41 | 44.7 | 19 | 2 | |
wk09 | 2 | Joe Gray | 12 | 6 | 1 | 13 | 45 | 49.7 | 13 | 0 | |
wk09 | 2 | Paul Takofler | 13 | 5 | 0 | 13 | 48 | 52.4 | 9 | 0 | |
wk09 | 4 | Andy Landry | 10 | 8 | 1 | 11 | 49 | 55.4 | 4 | 1 | |
wk09 | 5 | Mark Huckel | 8 | 10 | 2 | 10 | 42 | 46.8 | 18 | 0 | |
wk09 | 6 | Nick Reff | 7 | 11 | 2 | 9 | 39 | 44.9 | 23 | 4 | |
wk09 | 9 | TJ Tillman | 8 | 10 | 0 | 8 | 47 | 53.9 | 6 | 1 | |
wk09 | 7 | John Rux | 7 | 11 | 0 | 7 | 43 | 49.4 | 8 | 2 | |
wk09 | 7 | Will Nawn | 7 | 11 | 0 | 7 | 52 | 57.9 | 5 | 0 | |
wk09 | 10 | Floyd Hershberger | 5 | 13 | 0 | 5 | 52 | 53.2 | 5 | 0 | |
wk10 | 1 | Joe Gray | 14 | 6 | 1 | 15 | 45 | 49.7 | 16 | 0 | |
wk10 | 1 | Paul Takofler | 15 | 5 | 0 | 15 | 44 | 51.6 | 12 | 0 | |
wk10 | 3 | George Davis | 13 | 7 | 1 | 14 | 41 | 44.4 | 20 | 2 | |
wk10 | 4 | Mark Huckel | 10 | 10 | 2 | 12 | 41 | 46.1 | 22 | 0 | |
wk10 | 5 | Andy Landry | 10 | 10 | 1 | 11 | 49 | 55.2 | 4 | 1 | |
wk10 | 6 | Nick Reff | 7 | 13 | 2 | 9 | 39 | 44.9 | 26 | 4 | |
wk10 | 6 | TJ Tillman | 9 | 11 | 0 | 9 | 47 | 53.1 | 8 | 1 | |
wk10 | 8 | John Rux | 8 | 12 | 0 | 8 | 43 | 49.5 | 9 | 2 | |
wk10 | 9 | Floyd Hershberger | 7 | 13 | 0 | 7 | 50 | 52.9 | 7 | 0 | |
wk10 | 9 | Will Nawn | 7 | 13 | 0 | 7 | 52 | 57.9 | 6 | 0 | |
wk11 | 1 | George Davis | 15 | 7 | 1 | 16 | 41 | 44.1 | 25 | 2 | |
wk11 | 2 | Joe Gray | 14 | 8 | 1 | 15 | 45 | 49.2 | 16 | 0 | |
wk11 | 2 | Paul Takofler | 15 | 7 | 0 | 15 | 44 | 52 | 13 | 0 | |
wk11 | 4 | Andy Landry | 12 | 10 | 1 | 13 | 50 | 55.1 | 4 | 1 | |
wk11 | 5 | Mark Huckel | 10 | 12 | 2 | 12 | 41 | 46.1 | 23 | 0 | |
wk11 | 6 | Nick Reff | 9 | 13 | 2 | 11 | 39 | 44.4 | 32 | 4 | |
wk11 | 7 | TJ Tillman | 9 | 13 | 0 | 9 | 47 | 53.6 | 8 | 1 | |
wk11 | 7 | Floyd Hershberger | 9 | 13 | 0 | 9 | 50 | 52.9 | 8 | 0 | |
wk11 | 7 | Will Nawn | 9 | 13 | 0 | 9 | 52 | 57.6 | 8 | 0 | |
wk11 | 10 | John Rux | 8 | 14 | 0 | 8 | 43 | 50.5 | 10 | 2 | |
wk12 | 1 | Joe Gray | 16 | 8 | 1 | 17 | 43 | 48.7 | 18 | 0 | |
wk12 | 2 | George Davis | 15 | 9 | 1 | 16 | 41 | 43.8 | 30 | 2 | |
wk12 | 3 | Paul Takofler | 15 | 9 | 0 | 15 | 44 | 51.7 | 13 | 0 | |
wk12 | 4 | Nick Reff | 11 | 13 | 2 | 13 | 39 | 44.2 | 37 | 4 | |
wk12 | 4 | Mark Huckel | 11 | 13 | 2 | 13 | 41 | 46.6 | 23 | 0 | |
wk12 | 4 | Andy Landry | 12 | 12 | 1 | 13 | 49 | 55.7 | 4 | 1 | |
wk12 | 7 | Floyd Hershberger | 11 | 13 | 0 | 11 | 45 | 52.3 | 10 | 0 | |
wk12 | 7 | TJ Tillman | 11 | 13 | 0 | 11 | 47 | 53.1 | 8 | 1 | |
wk12 | 9 | Will Nawn | 10 | 14 | 0 | 10 | 52 | 57.1 | 8 | 0 | |
wk12 | 10 | John Rux | 8 | 16 | 0 | 8 | 43 | 49.3 | 11 | 2 | |
wk13 | 1 | Joe Gray | 18 | 8 | 1 | 19 | 43 | 48.6 | 19 | 0 | |
wk13 | 2 | Paul Takofler | 17 | 9 | 0 | 17 | 44 | 52.1 | 14 | 0 | |
wk13 | 3 | George Davis | 15 | 11 | 1 | 16 | 41 | 43.6 | 33 | 2 | |
wk13 | 3 | Andy Landry | 14 | 12 | 2 | 16 | 46 | 54.9 | 5 | 1 | |
wk13 | 5 | Nick Reff | 11 | 15 | 2 | 13 | 39 | 43.8 | 40 | 5 | |
wk13 | 5 | Mark Huckel | 11 | 15 | 2 | 13 | 41 | 46.6 | 23 | 0 | |
wk13 | 5 | Floyd Hershberger | 13 | 13 | 0 | 13 | 45 | 51.9 | 11 | 0 | |
wk13 | 8 | TJ Tillman | 12 | 14 | 0 | 12 | 47 | 53.1 | 9 | 1 | |
wk13 | 9 | Will Nawn | 10 | 16 | 0 | 10 | 52 | 57.4 | 9 | 0 | |
wk13 | 10 | John Rux | 9 | 17 | 0 | 9 | 43 | 49.4 | 12 | 2 | |
wk14 | 1 | Joe Gray | 20 | 8 | 1 | 21 | 43 | 48.5 | 21 | 0 | |
wk14 | 2 | Paul Takofler | 19 | 9 | 1 | 20 | 44 | 50.7 | 15 | 0 | |
wk14 | 3 | George Davis | 17 | 11 | 1 | 18 | 41 | 43.4 | 37 | 2 | |
wk14 | 3 | Andy Landry | 16 | 12 | 2 | 18 | 46 | 54.9 | 6 | 1 | |
wk14 | 5 | TJ Tillman | 14 | 14 | 0 | 14 | 47 | 52.8 | 10 | 1 | |
wk14 | 6 | Nick Reff | 11 | 17 | 2 | 13 | 39 | 44 | 42 | 5 | |
wk14 | 6 | Mark Huckel | 11 | 17 | 2 | 13 | 41 | 46.3 | 25 | 0 | |
wk14 | 6 | Floyd Hershberger | 13 | 15 | 0 | 13 | 45 | 51.7 | 12 | 0 | |
wk14 | 9 | Will Nawn | 10 | 18 | 0 | 10 | 52 | 58.3 | 9 | 0 | |
wk14 | 10 | John Rux | 9 | 19 | 0 | 9 | 43 | 49.5 | 13 | 2 | |
wk15 | 1 | Joe Gray | 21 | 10 | 1 | 22 | 43 | 48.2 | 22 | 1 | |
wk15 | 2 | Paul Takofler | 20 | 9 | 1 | 21 | 44 | 50.3 | 17 | 0 | |
wk15 | 3 | George Davis | 19 | 11 | 1 | 20 | 41 | 43.3 | 40 | 2 | |
wk15 | 4 | Andy Landry | 16 | 14 | 2 | 18 | 46 | 54.8 | 7 | 1 | |
wk15 | 5 | TJ Tillman | 16 | 14 | 0 | 16 | 47 | 52.4 | 12 | 1 | |
wk15 | 6 | Nick Reff | 11 | 19 | 2 | 13 | 39 | 44 | 46 | 5 | |
wk15 | 6 | Mark Huckel | 11 | 19 | 2 | 13 | 41 | 46.3 | 25 | 0 | |
wk15 | 6 | Floyd Hershberger | 13 | 17 | 0 | 13 | 45 | 51.7 | 12 | 0 | |
wk15 | 9 | John Rux | 11 | 19 | 0 | 11 | 43 | 49.3 | 15 | 3 | |
wk15 | 10 | Will Nawn | 10 | 20 | 0 | 10 | 52 | 58.5 | 9 | 0 |
Standings color coding:
-
Blue – Best Value
Sort function:
- Click Week tab to reverse the sorting of weekly standings.
- Use Next and Previous links to step through weekly standings.
Search function:
- Type player name in search box to see that players standing details for all rounds.
- Type week number (e.g. wk1) in search box to see standings for that week.
- Type a number in the search box to see all standings details that contain that number.
MATCH UPS
Week | Player | Match | Rolling Average | Handicap |
---|---|---|---|---|
1 | John Rux | 1 | 47 | 9 |
1 | Joe Gray | 1 | 48 | 10 |
1 | Mark Huckel | 2 | 42 | 5 |
1 | Will Nawn | 2 | 60 | 20 |
1 | George Davis | 3 | 42 | 5 |
1 | TJ Tillman | 3 | 51 | 12 |
1 | Nick Reff | 4 | 40 | 4 |
1 | Andy Landry | 4 | 54 | 15 |
1 | Floyd Hershberger | 5 | 47 | 9 |
1 | Paul Trakofler | 5 | 51 | 12 |
2 | Andy Landry | 1 | 54 | 15 |
2 | Mark Huckel | 1 | 42 | 5 |
2 | Paul Trakofler | 2 | 51 | 12 |
2 | George Davis | 2 | 42 | 5 |
2 | Floyd Hershberger | 3 | 47 | 9 |
2 | Nick Reff | 3 | 40 | 4 |
2 | Joe Gray | 4 | 48 | 10 |
2 | Will Nawn | 4 | 60 | 20 |
2 | TJ Tillman | 5 | 51 | 12 |
2 | John Rux | 5 | 47 | 9 |
3 | Will Nawn | 1 | 59 | 19 |
3 | TJ Tillman | 1 | 52 | 13 |
3 | John Rux | 2 | 51 | 12 |
3 | Andy Landry | 2 | 56 | 16 |
3 | Paul Trakofler | 3 | 54 | 14 |
3 | Mark Huckel | 3 | 47 | 9 |
3 | Floyd Hershberger | 4 | 52 | 13 |
3 | George Davis | 4 | 45 | 8 |
3 | Nick Reff | 5 | 47 | 9 |
3 | Joe Gray | 5 | 48 | 10 |
4 | Nick Reff | 1 | 49 | 11 |
4 | George Davis | 1 | 46 | 8 |
4 | Joe Gray | 2 | 47 | 9 |
4 | TJ Tillman | 2 | 51 | 12 |
4 | Will Nawn | 3 | 59 | 19 |
4 | Andy Landry | 3 | 54 | 15 |
4 | Paul Trakofler | 4 | 52 | 13 |
4 | John Rux | 4 | 50 | 12 |
4 | Mark Huckel | 5 | 48 | 10 |
4 | Floyd Hershberger | 5 | 52 | 13 |
5 | Andy Landry | 1 | 54 | 15 |
5 | Joe Gray | 1 | 48 | 10 |
5 | TJ Tillman | 2 | 53 | 14 |
5 | George Davis | 2 | 46 | 8 |
5 | Mark Huckel | 3 | 48 | 10 |
5 | Paul Trakofler | 3 | 54 | 15 |
5 | John Rux | 4 | 50 | 12 |
5 | Nick Reff | 4 | 49 | 11 |
5 | Floyd Hershberger | 5 | 52 | 13 |
5 | Will Nawn | 5 | 60 | 20 |
6 | Joe Gray | 1 | 49 | 11 |
6 | Paul Trakofler | 1 | 53 | 14 |
6 | Andy Landry | 2 | 54 | 15 |
6 | Floyd Hershberger | 2 | 52 | 13 |
6 | Mark Huckel | 3 | 48 | 10 |
6 | John Rux | 3 | 50 | 12 |
6 | TJ Tillman | 4 | 55 | 16 |
6 | Nick Reff | 4 | 48 | 10 |
6 | Will Nawn | 5 | 58 | 18 |
6 | George Davis | 5 | 45 | 8 |
7 | Floyd Hershberger | 1 | 53 | 14 |
7 | Will Nawn | 1 | 59 | 19 |
7 | TJ Tillman | 2 | 53 | 14 |
7 | Paul Trakofler | 2 | 52 | 13 |
7 | Andy Landry | 3 | 53 | 14 |
7 | Joe Gray | 3 | 48 | 10 |
7 | George Davis | 4 | 45 | 8 |
7 | Mark Huckel | 4 | 48 | 10 |
7 | John Rux | 5 | 50 | 12 |
7 | Nick Reff | 5 | 46 | 8 |
8 | George Davis | 1 | 45 | 8 |
8 | John Rux | 1 | 50 | 12 |
8 | Will Nawn | 2 | 59 | 19 |
8 | Nick Reff | 2 | 45 | 8 |
8 | TJ Tillman | 3 | 54 | 15 |
8 | Floyd Hershberger | 3 | 53 | 14 |
8 | Andy Landry | 4 | 54 | 15 |
8 | Paul Trakofler | 4 | 52 | 13 |
8 | Joe Gray | 5 | 49 | 11 |
8 | Mark Huckel | 5 | 48 | 10 |
9 | Paul Trakofler | 1 | 53 | 14 |
9 | Nick Reff | 1 | 44 | 7 |
9 | Floyd Hershberger | 2 | 53 | 14 |
9 | Joe Gray | 2 | 49 | 11 |
9 | John Rux | 3 | 50 | 12 |
9 | Will Nawn | 3 | 57 | 17 |
9 | Mark Huckel | 4 | 38 | 2 |
9 | TJ Tillman | 4 | 54 | 15 |
9 | George Davis | 5 | 45 | 8 |
9 | Andy Landry | 5 | 54 | 15 |
10 | George Davis | 1 | 44 | 7 |
10 | Joe Gray | 1 | 50 | 12 |
10 | Paul Trakofler | 2 | 51 | 12 |
10 | Andy Landry | 2 | 55 | 16 |
10 | Mark Huckel | 3 | 46 | 8 |
10 | Nick Reff | 3 | 43 | 6 |
10 | TJ Tillman | 4 | 55 | 16 |
10 | John Rux | 4 | 49 | 11 |
10 | Will Nawn | 5 | 57 | 17 |
10 | Floyd Hershberger | 5 | 53 | 14 |
11 | TJ Tillman | 1 | 53 | 14 |
11 | Andy Landry | 1 | 56 | 16 |
11 | Nick Reff | 2 | 42 | 5 |
11 | Mark Huckel | 2 | 45 | 8 |
11 | Joe Gray | 3 | 50 | 12 |
11 | George Davis | 3 | 43 | 6 |
11 | John Rux | 4 | 49 | 11 |
11 | Floyd Hershberger | 4 | 53 | 14 |
11 | Paul Trakofler | 5 | 51 | 12 |
11 | Will Nawn | 5 | 57 | 17 |
12 | Paul Trakofler | 1 | 51 | 12 |
12 | Floyd Hershberger | 1 | 53 | 14 |
12 | Joe Gray | 2 | 50 | 12 |
12 | John Rux | 2 | 49 | 11 |
12 | Will Nawn | 3 | 56 | 16 |
12 | Mark Huckel | 3 | 45 | 8 |
12 | TJ Tillman | 4 | 53 | 14 |
12 | George Davis | 4 | 43 | 6 |
12 | Andy Landry | 5 | 56 | 16 |
12 | Nick Reff | 5 | 41 | 4 |
13 | John Rux | 1 | 48 | 10 |
13 | TJ Tillman | 1 | 53 | 14 |
13 | Mark Huckel | 2 | 45 | 8 |
13 | Andy Landry | 2 | 57 | 17 |
13 | George Davis | 3 | 42 | 5 |
13 | Paul Trakofler | 3 | 50 | 12 |
13 | Nick Reff | 4 | 41 | 4 |
13 | Floyd Hershberger | 4 | 52 | 13 |
13 | Will Nawn | 5 | 56 | 16 |
13 | Joe Gray | 5 | 48 | 10 |
14 | Joe Gray | 1 | 49 | 11 |
14 | Nick Reff | 1 | 41 | 4 |
14 | TJ Tillman | 2 | 53 | 14 |
14 | Will Nawn | 2 | 56 | 16 |
14 | Andy Landry | 3 | 57 | 17 |
14 | John Rux | 3 | 48 | 10 |
14 | Mark Huckel | 4 | 45 | 8 |
14 | Paul Trakofler | 4 | 50 | 12 |
14 | George Davis | 5 | 41 | 4 |
14 | Floyd Hershberger | 5 | 51 | 12 |
15 | Joe Gray | 1 | 47 | 9 |
15 | Paul Trakofler | 1 | 48 | 10 |
15 | George Davis | 2 | 41 | 4 |
15 | Andy Landry | 2 | 56 | 16 |
15 | TJ Tillman | 3 | 51 | 12 |
15 | Nick Reff | 3 | 42 | 5 |
15 | Mark Huckel | 4 | 45 | 8 |
15 | Floyd Hershberger | 4 | 50 | 12 |
15 | Will Nawn | 5 | 56 | 16 |
15 | John Rux | 5 | 49 | 11 |
Sort function:
- Click Week tab to reverse the sorting of weekly match-ups.
- Use Next and Previous links to step through weekly match-ups.
Search function:
- Type player name in search box to see that players match details for all rounds.
- Type week number (e.g. wk1) in search box to see all matches for that week.
- Type a number in the search box to see all match details that contain that number.
SCORES
Week | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | Hand | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wk01 | John Rux | 5 | 5 | 7 | 6 | 5 | 4 | 5 | 5 | 6 | 48 | 9 | 39 |
wk01 | Joe Gray | 4 | 8 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 49 | 10 | 39 |
wk01 | Mark Huckel | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 46 | 5 | 41 |
wk01 | Will Nawn | 6 | 8 | 9 | 6 | 5 | 5 | 8 | 6 | 8 | 61 | 20 | 41 |
wk01 | George Davis | 5 | 5 | 5 | 4 | 7 | 4 | 5 | 5 | 5 | 45 | 5 | 40 |
wk01 | TJ Tillman | 6 | 7 | 6 | 6 | 5 | 4 | 7 | 3 | 7 | 51 | 12 | 39 |
wk01 | Nick Reff | 8 | 4 | 10 | 7 | 4 | 4 | 5 | 2 | 6 | 50 | 4 | 46 |
wk01 | Andy Landry | 6 | 8 | 6 | 7 | 8 | 4 | 8 | 4 | 7 | 58 | 15 | 43 |
wk01 | Floyd Hershberger | 8 | 6 | 6 | 5 | 7 | 4 | 8 | 5 | 4 | 53 | 9 | 44 |
wk01 | Paul Trakofler | 5 | 4 | 7 | 8 | 5 | 5 | 7 | 4 | 7 | 52 | 12 | 40 |
wk02 | Andy Landry | 6 | 6 | 6 | 8 | 4 | 3 | 8 | 5 | 8 | 54 | 15 | 39 |
wk02 | Mark Huckel | 6 | 4 | 7 | 6 | 4 | 5 | 6 | 6 | 4 | 48 | 5 | 43 |
wk02 | Paul Trakofler | 7 | 6 | 10 | 6 | 5 | 6 | 5 | 5 | 5 | 55 | 12 | 43 |
wk02 | George Davis | 4 | 7 | 7 | 6 | 5 | 4 | 4 | 5 | 4 | 46 | 5 | 41 |
wk02 | Floyd Hershberger | 5 | 6 | 7 | 8 | 5 | 4 | 7 | 4 | 6 | 52 | 9 | 43 |
wk02 | Nick Reff | 6 | 5 | 8 | 6 | 4 | 4 | 4 | 3 | 5 | 45 | 4 | 41 |
wk02 | Joe Gray | 5 | 6 | 8 | 5 | 5 | 4 | 4 | 4 | 6 | 47 | 10 | 37 |
wk02 | Will Nawn | 8 | 4 | 7 | 5 | 8 | 5 | 8 | 6 | 7 | 58 | 20 | 38 |
wk02 | TJ Tillman | 8 | 7 | 6 | 4 | 8 | 4 | 7 | 4 | 5 | 53 | 12 | 41 |
wk02 | John Rux | 8 | 8 | 9 | 8 | 5 | 2 | 5 | 5 | 5 | 55 | 9 | 46 |
wk03 | Will Nawn | ( | a | b | s | e | n | t | ) | 61 | 19 | 42 | |
wk03 | TJ Tillman | 6 | 6 | 5 | 8 | 5 | 4 | 7 | 4 | 6 | 51 | 13 | 38 |
wk03 | John Rux | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 3 | 47 | 12 | 35 |
wk03 | Andy Landry | 6 | 6 | 6 | 6 | 7 | 2 | 7 | 5 | 5 | 50 | 16 | 34 |
wk03 | Paul Trakofler | 6 | 5 | 8 | 7 | 5 | 4 | 7 | 4 | 5 | 51 | 14 | 37 |
wk03 | Mark Huckel | 7 | 5 | 8 | 4 | 7 | 4 | 7 | 4 | 6 | 52 | 9 | 43 |
wk03 | Floyd Hershberger | 6 | 7 | 8 | 4 | 5 | 4 | 6 | 5 | 7 | 52 | 13 | 39 |
wk03 | George Davis | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 3 | 6 | 47 | 8 | 39 |
wk03 | Nick Reff | 5 | 8 | 8 | 5 | 6 | 3 | 7 | 6 | 5 | 53 | 9 | 44 |
wk03 | Joe Gray | 5 | 6 | 6 | 6 | 7 | 3 | 6 | 3 | 5 | 47 | 10 | 37 |
