REC Annual Golf League
Hosted by Rux ECommerce
2023 Season
Monday Evenings 4:30 – 5:10 pm
Worcestor Golf Course
STANDINGS
Week | Place | Player | Wins | Loss | Bonus | Total | Best | Ave | Pars | Birdies | Eagles |
---|---|---|---|---|---|---|---|---|---|---|---|
wk 1 | 1 | Joe Gray | 2 | 0 | 0 | 2 | 45 | 45 | 1 | 0 | |
wk 1 | 1 | Mark Huckel | 2 | 0 | 0 | 2 | 46 | 46 | 0 | 0 | |
wk 1 | 1 | TJ Tillman | 2 | 0 | 0 | 2 | 48 | 48 | 1 | 0 | |
wk 1 | 1 | Denise Gartman | 2 | 0 | 0 | 2 | - | - | - | - | |
wk 1 | 1 | Floyd Hershberger | 2 | 0 | 0 | 2 | 51 | 51 | 1 | 0 | |
wk 1 | 1 | John Rux | 2 | 0 | 0 | 2 | 50 | 50 | 1 | 0 | |
wk 1 | 1 | Drew Muller | 2 | 0 | 0 | 2 | - | - | - | - | |
wk 1 | 8 | Marty Tillman | 1 | 1 | 0 | 1 | 55 | 55 | 0 | 0 | |
wk 1 | 8 | Andy Landry | 1 | 1 | 0 | 1 | 58 | 58 | 1 | 0 | |
wk 1 | 10 | George Davis | 0 | 2 | 0 | 0 | 45 | 45 | 2 | 0 | |
wk 1 | 10 | Nick Reff | 0 | 2 | 0 | 0 | 44 | 44 | 3 | 0 | |
wk 1 | 10 | Mike Moio | 0 | 2 | 0 | 0 | 54 | 54 | 1 | 0 | |
wk 1 | 10 | Paul Takofler | 0 | 2 | 0 | 0 | 54 | 54 | 0 | 0 | |
wk 1 | 10 | Matt Naulty | 0 | 2 | 0 | 0 | 57 | 57 | 0 | 0 | |
wk 1 | 10 | Will Nawn | 0 | 2 | 0 | 0 | 67 | 67 | 0 | 0 | |
wk 1 | 10 | Eric Naulty | 0 | 2 | 0 | 0 | 64 | 64 | 0 | 0 | |
wk 2 | 1 | Mark Huckel | 4 | 0 | 1 | 5 | 45 | 45.5 | 2 | 0 | |
wk 2 | 2 | Joe Gray | 4 | 0 | 0 | 4 | 45 | 47 | 2 | 0 | |
wk 2 | 2 | TJ Tillman | 4 | 0 | 0 | 4 | 47 | 47.5 | 3 | 0 | |
wk 2 | 2 | Floyd Hershberger | 4 | 0 | 0 | 4 | 50 | 50.5 | 3 | 0 | |
wk 2 | 2 | Drew Muller | 4 | 0 | 0 | 4 | - | - | - | - | |
wk 2 | 6 | John Rux | 3 | 1 | 0 | 3 | 50 | 51.5 | 2 | 0 | |
wk 2 | 7 | Denise Gartman | 2 | 2 | 0 | 2 | 51 | 51 | 1 | 0 | |
wk 2 | 7 | Marty Tillman | 2 | 2 | 0 | 2 | 51 | 53 | 1 | 0 | |
wk 2 | 7 | Paul Takofler | 2 | 2 | 0 | 2 | 52 | 53 | 1 | 0 | |
wk 2 | 7 | Matt Naulty | 2 | 2 | 0 | 2 | 55 | 56 | 1 | 0 | |
wk 2 | 11 | Andy Landry | 1 | 3 | 0 | 1 | 58 | 60 | 1 | 0 | |
wk 2 | 12 | George Davis | 0 | 4 | 0 | 0 | 42 | 43.5 | 5 | 0 | |
wk 2 | 13 | Nick Reff | 0 | 4 | 0 | 0 | 44 | 46 | 3 | 0 | |
wk 2 | 13 | Mike Moio | 0 | 4 | 0 | 0 | 50 | 52 | 2 | 0 | |
wk 2 | 13 | Will Nawn | 0 | 4 | 0 | 0 | 64 | 65.5 | 0 | 0 | |
wk 2 | 13 | Eric Naulty | 0 | 4 | 0 | 0 | 63 | 63.5 | 0 | 0 | |
wk 3 | 1 | Mark Huckel | 6 | 0 | 1 | 7 | 45 | 45.3 | 4 | 1 | |
wk 3 | 2 | John Rux | 5 | 1 | 0 | 5 | 50 | 51 | 4 | 0 | |
wk 3 | 3 | TJ Tillman | 4 | 2 | 0 | 4 | 47 | 48 | 4 | 0 | |
wk 3 | 3 | Joe Gray | 4 | 2 | 0 | 4 | 45 | 50.3 | 3 | 0 | |
wk 3 | 3 | Marty Tillman | 4 | 2 | 0 | 4 | 51 | 51 | 4 | 0 | |
wk 3 | 3 | Floyd Hershberger | 4 | 2 | 0 | 4 | 50 | 51.3 | 4 | 0 | |
wk 3 | 3 | Paul Takofler | 4 | 2 | 0 | 4 | 50 | 52 | 1 | 1 | |
wk 3 | 3 | Drew Muller | 4 | 2 | 0 | 4 | - | - | - | - | |
wk 3 | 9 | George Davis | 2 | 4 | 0 | 2 | 42 | 44.3 | 7 | 0 | |
wk 3 | 9 | Nick Reff | 2 | 4 | 0 | 2 | 44 | 45.6 | 5 | 0 | |
wk 3 | 9 | Mike Moio | 2 | 4 | 0 | 2 | 46 | 50 | 4 | 0 | |
wk 3 | 9 | Denise Gartman | 2 | 4 | 0 | 2 | 51 | 51 | 1 | 0 | |
wk 3 | 9 | Matt Naulty | 2 | 4 | 0 | 2 | 55 | 57.3 | 1 | 0 | |
wk 3 | 9 | Eric Naulty | 2 | 4 | 0 | 2 | 61 | 62.6 | 0 | 0 | |
wk 3 | 15 | Andy Landry | 1 | 5 | 0 | 1 | 55 | 58.3 | 1 | 0 | |
wk 3 | 16 | Will Nawn | 0 | 6 | 0 | 0 | 64 | 65.6 | 0 | 0 | |
wk 4 | 1 | Mark Huckel | 8 | 0 | 1 | 9 | 45 | 45.8 | 7 | 1 | |
wk 4 | 2 | Paul Takofler | 6 | 2 | 1 | 7 | 44 | 50 | 5 | 1 | |
wk 4 | 3 | Marty Tillman | 6 | 2 | 0 | 6 | 47 | 50.3 | 6 | 0 | |
wk 4 | 3 | TJ Tillman | 6 | 2 | 0 | 6 | 47 | 47 | 6 | 0 | |
wk 4 | 3 | John Rux | 6 | 2 | 0 | 6 | 50 | 51.3 | 4 | 0 | |
wk 4 | 6 | Nick Reff | 4 | 4 | 0 | 4 | 44 | 46 | 7 | 1 | |
wk 4 | 6 | Joe Gray | 4 | 4 | 0 | 4 | 45 | 49.5 | 5 | 0 | |
wk 4 | 6 | Floyd Hershberger | 4 | 4 | 0 | 4 | 47 | 50.3 | 5 | 0 | |
wk 4 | 6 | Matt Naulty | 4 | 4 | 0 | 4 | 53 | 56.3 | 1 | 0 | |
wk 4 | 6 | Drew Muller | 4 | 4 | 0 | 4 | 60 | 60 | 0 | 0 | |
wk 4 | 11 | George Davis | 3 | 5 | 0 | 3 | 42 | 45 | 8 | 0 | |
wk 4 | 11 | Mike Moio | 3 | 5 | 0 | 3 | 46 | 50.5 | 4 | 0 | |
wk 4 | 11 | Denise Gartman | 3 | 5 | 0 | 3 | 51 | 50.8 | 2 | 0 | |
wk 4 | 14 | Eric Naulty | 2 | 6 | 0 | 2 | 61 | 62.8 | 1 | 0 | |
wk 4 | 15 | Andy Landry | 1 | 7 | 0 | 1 | 55 | 59.2 | 1 | 0 | |
wk 4 | 16 | Will Nawn | 0 | 8 | 0 | 0 | 61 | 64.8 | 0 | 0 | |
wk 5 | 1 | Mark Huckel | 8 | 2 | 1 | 9 | 45 | 46.6 | 9 | 1 | |
wk 5 | 2 | TJ Tillman | 8 | 2 | 0 | 8 | 44 | 47.6 | 7 | 0 | |
wk 5 | 2 | John Rux | 8 | 2 | 0 | 8 | 49 | 50.8 | 5 | 0 | |
wk 5 | 4 | Paul Takofler | 6 | 4 | 1 | 7 | 44 | 50 | 6 | 1 | |
wk 5 | 5 | Denise Gartman | 5 | 5 | 1 | 6 | 51 | 49.8 | 3 | 0 | |
wk 5 | 5 | Floyd Hershberger | 6 | 4 | 0 | 6 | 50 | 50 | 5 | 0 | |
wk 5 | 5 | Marty Tillman | 6 | 4 | 0 | 6 | 47 | 51.4 | 6 | 0 | |
wk 5 | 8 | George Davis | 5 | 5 | 0 | 5 | 42 | 44.8 | 11 | 0 | |
wk 5 | 8 | Mike Moio | 5 | 5 | 0 | 5 | 46 | 49.3 | 6 | 0 | |
wk 5 | 10 | Nick Reff | 4 | 6 | 0 | 4 | 44 | 45.6 | 9 | 1 | |
wk 5 | 10 | Joe Gray | 4 | 6 | 0 | 4 | 45 | 49.6 | 7 | 0 | |
wk 5 | 10 | Matt Naulty | 4 | 6 | 0 | 4 | 53 | 56.8 | 1 | 0 | |
wk 5 | 10 | Drew Muller | 4 | 6 | 0 | 4 | 60 | 61.5 | 0 | 0 | |
wk 5 | 14 | Andy Landry | 3 | 7 | 0 | 3 | 55 | 58.8 | 1 | 0 | |
wk 5 | 15 | Eric Naulty | 2 | 8 | 0 | 2 | 61 | 63.2 | 2 | 0 | |
wk 5 | 15 | Will Nawn | 2 | 8 | 0 | 2 | 59 | 64 | 2 | 0 | |
wk 6 | 1 | Mark Huckel | 10 | 2 | 1 | 11 | 45 | 46 | 11 | 1 | |
wk 6 | 2 | John Rux | 10 | 2 | 0 | 10 | 49 | 51 | 5 | 0 | |
wk 6 | 3 | Paul Takofler | 8 | 4 | 1 | 9 | 44 | 49.7 | 9 | 1 | |
wk 6 | 3 | Marty Tillman | 8 | 4 | 1 | 9 | 45 | 50.3 | 7 | 0 | |
wk 6 | 5 | TJ Tillman | 8 | 4 | 0 | 8 | 44 | 48 | 7 | 0 | |
wk 6 | 6 | George Davis | 7 | 5 | 0 | 7 | 42 | 44.5 | 13 | 0 | |
wk 6 | 7 | Joe Gray | 6 | 6 | 0 | 6 | 45 | 49.2 | 8 | 0 | |
wk 6 | 7 | Denise Gartman | 5 | 7 | 1 | 6 | 46 | 50.2 | 3 | 0 | |
wk 6 | 7 | Floyd Hershberger | 6 | 6 | 0 | 6 | 47 | 50.2 | 6 | 0 | |
wk 6 | 10 | Mike Moio | 5 | 7 | 0 | 5 | 46 | 49.3 | 6 | 0 | |
wk 6 | 11 | Nick Reff | 4 | 8 | 0 | 4 | 44 | 45.5 | 12 | 1 | |
wk 6 | 11 | Matt Naulty | 4 | 8 | 0 | 4 | 51 | 55.8 | 2 | 0 | |
wk 6 | 11 | Drew Muller | 4 | 8 | 0 | 4 | 60 | 60 | 0 | 0 | |
wk 6 | 11 | Will Nawn | 4 | 8 | 0 | 4 | 59 | 63 | 2 | 0 | |
wk 6 | 15 | Andy Landry | 3 | 9 | 0 | 3 | 55 | 58.8 | 1 | 0 | |
wk 6 | 16 | Eric Naulty | 2 | 10 | 0 | 2 | 61 | 63.7 | 2 | 0 | |
wk 7 | 1 | Mark Huckel | 10 | 4 | 1 | 11 | 45 | 46 | 12 | 1 | |
wk 7 | 1 | Marty Tillman | 10 | 4 | 1 | 11 | 45 | 50 | 8 | 0 | |
wk 7 | 1 | John Rux | 11 | 3 | 0 | 11 | 49 | 50 | 7 | 0 | |
wk 7 | 4 | TJ Tillman | 10 | 4 | 0 | 10 | 44 | 47 | 9 | 0 | |
wk 7 | 4 | Paul Takofler | 9 | 5 | 1 | 10 | 44 | 50 | 10 | 1 | |
wk 7 | 6 | George Davis | 8 | 6 | 0 | 8 | 42 | 44 | 14 | 0 | |
wk 7 | 6 | Denise Gartman | 7 | 7 | 1 | 8 | 46 | 50 | 3 | 0 | |
wk 7 | 8 | Joe Gray | 7 | 7 | 0 | 7 | 45 | 48 | 8 | 0 | |
wk 7 | 8 | Matt Naulty | 6 | 8 | 1 | 7 | 51 | 55 | 2 | 0 | |
wk 7 | 10 | Floyd Hershberger | 6 | 8 | 0 | 6 | 47 | 50 | 7 | 0 | |
wk 7 | 11 | Mike Moio | 5 | 9 | 0 | 5 | 46 | 49.3 | 6 | 0 | |
wk 7 | 11 | Andy Landry | 5 | 9 | 0 | 5 | 55 | 59 | 2 | 0 | |
wk 7 | 13 | Nick Reff | 4 | 10 | 0 | 4 | 40 | 45 | 14 | 1 | |
wk 7 | 13 | Drew Muller | 4 | 10 | 0 | 4 | 60 | 60 | 0 | 0 | |
wk 7 | 13 | Will Nawn | 4 | 10 | 0 | 4 | 59 | 61 | 2 | 0 | |
wk 7 | 16 | Eric Naulty | 2 | 12 | 0 | 2 | 61 | 64 | 2 | 0 | |
wk 8 | 1 | Mark Huckel | 12 | 4 | 1 | 13 | 42 | 46.4 | 16 | 1 | |
wk 8 | 1 | John Rux | 13 | 3 | 0 | 13 | 44 | 50 | 9 | 0 | |
wk 8 | 3 | Marty Tillman | 10 | 6 | 1 | 11 | 45 | 50.8 | 11 | 0 | |
wk 8 | 4 | George Davis | 10 | 6 | 0 | 10 | 42 | 44.3 | 17 | 0 | |
wk 8 | 4 | TJ Tillman | 10 | 6 | 0 | 10 | 44 | 47.3 | 10 | 2 | |
wk 8 | 4 | Denise Gartman | 9 | 7 | 1 | 10 | 46 | 50.1 | 4 | 0 | |
wk 8 | 4 | Paul Takofler | 9 | 7 | 1 | 10 | 44 | 50.4 | 11 | 1 | |
wk 8 | 8 | Floyd Hershberger | 8 | 8 | 0 | 8 | 46 | 49.8 | 9 | 0 | |
wk 8 | 9 | Nick Reff | 6 | 10 | 1 | 7 | 39 | 45.3 | 19 | 1 | |
wk 8 | 9 | Joe Gray | 7 | 9 | 0 | 7 | 45 | 49.9 | 9 | 0 | |
wk 8 | 9 | Matt Naulty | 6 | 10 | 1 | 7 | 51 | 55.1 | 2 | 0 | |
wk 8 | 12 | Mike Moio | 6 | 10 | 0 | 6 | 46 | 49.6 | 6 | 0 | |
wk 8 | 12 | Andy Landry | 6 | 10 | 0 | 6 | 55 | 59.1 | 2 | 0 | |
wk 8 | 12 | Will Nawn | 6 | 10 | 0 | 6 | 59 | 63 | 2 | 0 | |
wk 8 | 15 | Drew Muller | 4 | 12 | 0 | 4 | 60 | 61 | 0 | 0 | |
wk 8 | 16 | Eric Naulty | 2 | 14 | 0 | 2 | 61 | 63.9 | 2 | 0 | |
wk 9 | 1 | Mark Huckel | 12 | 6 | 1 | 13 | 42 | 46.9 | 18 | 1 | |
wk 9 | 1 | John Rux | 13 | 5 | 0 | 13 | 44 | 50 | 9 | 0 | |
wk 9 | 3 | George Davis | 12 | 6 | 0 | 12 | 42 | 44.5 | 22 | 0 | |
wk 9 | 3 | Denise Gartman | 11 | 7 | 1 | 12 | 46 | 50.1 | 6 | 0 | |
wk 9 | 3 | Paul Takofler | 11 | 7 | 1 | 12 | 44 | 50.4 | 13 | 1 | |
wk 9 | 6 | Marty Tillman | 10 | 8 | 1 | 11 | 45 | 51 | 11 | 0 | |
wk 9 | 7 | TJ Tillman | 10 | 8 | 0 | 10 | 44 | 47.7 | 11 | 2 | |
wk 9 | 8 | Nick Reff | 8 | 10 | 1 | 9 | 39 | 44.9 | 21 | 1 | |
wk 9 | 8 | Matt Naulty | 8 | 10 | 1 | 9 | 51 | 54.7 | 2 | 0 | |
wk 9 | 8 | Andy Landry | 8 | 10 | 1 | 9 | 50 | 58.1 | 2 | 1 | |
wk 9 | 11 | Floyd Hershberger | 8 | 10 | 0 | 8 | 46 | 50.1 | 10 | 0 | |
wk 9 | 11 | Will Nawn | 8 | 10 | 0 | 8 | 59 | 63 | 2 | 0 | |
wk 9 | 13 | Joe Gray | 7 | 11 | 0 | 7 | 45 | 49.7 | 10 | 0 | |
wk 9 | 14 | Mike Moio | 6 | 10 | 0 | 6 | 46 | 49.6 | 6 | 0 | |
wk 9 | 15 | Drew Muller | 4 | 14 | 0 | 4 | 60 | 61 | 0 | 0 | |
wk 9 | 15 | Eric Naulty | 4 | 14 | 0 | 4 | 58 | 63.2 | 2 | 0 | |
wk10 | 1 | John Rux | 15 | 5 | 0 | 15 | 43 | 49.3 | 12 | 1 | |
wk10 | 2 | George Davis | 14 | 6 | 0 | 14 | 42 | 44.6 | 19 | 0 | |
wk10 | 3 | Mark Huckel | 12 | 8 | 1 | 13 | 42 | 46.9 | 18 | 1 | |
wk10 | 3 | Denise Gartman | 12 | 8 | 1 | 13 | 46 | 50.9 | 6 | 0 | |
wk10 | 5 | Nick Reff | 10 | 10 | 2 | 12 | 35 | 43.9 | 25 | 2 | 1 |
wk10 | 5 | Paul Takofler | 11 | 9 | 1 | 12 | 44 | 50.6 | 13 | 1 | |
wk10 | 7 | Marty Tillman | 10 | 10 | 1 | 11 | 45 | 51.9 | 11 | 0 | |
wk10 | 7 | Matt Naulty | 10 | 10 | 1 | 11 | 50 | 54.2 | 2 | 0 | |
wk10 | 7 | Andy Landry | 10 | 10 | 1 | 11 | 50 | 57.4 | 3 | 1 | |
wk10 | 10 | TJ Tillman | 10 | 10 | 0 | 10 | 44 | 48.2 | 12 | 2 | |
wk10 | 10 | Floyd Hershberger | 10 | 10 | 0 | 10 | 46 | 49.9 | 11 | 0 | |
wk10 | 12 | Joe Gray | 9 | 11 | 0 | 9 | 45 | 49.3 | 12 | 0 | |
wk10 | 12 | Will Nawn | 9 | 11 | 0 | 9 | 59 | 63 | 2 | 0 | |
wk10 | 14 | Mike Moio | 6 | 12 | 0 | 6 | 46 | 49.6 | 6 | 0 | |
wk10 | 15 | Drew Muller | 4 | 16 | 0 | 4 | 60 | 61 | 0 | 0 | |
wk10 | 15 | Eric Naulty | 4 | 16 | 0 | 4 | 58 | 62.8 | 2 | 0 | |
wk11 | 1 | John Rux | 17 | 5 | 0 | 17 | 43 | 49.2 | 12 | 1 | |
wk11 | 2 | George Davis | 16 | 6 | 0 | 16 | 41 | 44.2 | 21 | 1 | |
wk11 | 2 | Mark Huckel | 14 | 8 | 2 | 16 | 41 | 45.9 | 21 | 2 | |
wk11 | 3 | Denise Gartman | 14 | 8 | 1 | 15 | 46 | 50.4 | 9 | 0 | |
wk11 | 5 | Nick Reff | 12 | 10 | 2 | 14 | 35 | 43.7 | 27 | 2 | 1 |
wk11 | 6 | Andy Landry | 12 | 10 | 1 | 13 | 50 | 57.4 | 3 | 1 | |
wk11 | 7 | Paul Takofler | 11 | 11 | 1 | 12 | 44 | 50.6 | 14 | 1 | |
wk11 | 8 | Joe Gray | 11 | 11 | 0 | 11 | 45 | 48.9 | 15 | 0 | |
wk11 | 8 | Marty Tillman | 10 | 12 | 1 | 11 | 45 | 51.9 | 11 | 0 | |
wk11 | 8 | Matt Naulty | 10 | 12 | 1 | 11 | 50 | 54.2 | 2 | 0 | |
wk11 | 11 | TJ Tillman | 10 | 12 | 0 | 10 | 44 | 48.9 | 12 | 2 | |
wk11 | 11 | Floyd Hershberger | 10 | 12 | 0 | 10 | 46 | 50.2 | 12 | 0 | |
wk11 | 11 | Will Nawn | 10 | 12 | 0 | 10 | 59 | 63.3 | 2 | 0 | |
wk11 | 14 | Mike Moio | 6 | 14 | 0 | 6 | 46 | 49.6 | 6 | 0 | |
wk11 | 15 | Eric Naulty | 5 | 17 | 0 | 5 | 58 | 62.8 | 2 | 0 | |
wk11 | 16 | Drew Muller | 4 | 18 | 0 | 4 | 60 | 61 | 0 | 0 | |
wk12 | 1 | George Davis | 18 | 6 | 0 | 18 | 41 | 44.1 | 24 | 1 | |
wk12 | 1 | Mark Huckel | 16 | 8 | 2 | 18 | 40 | 45.4 | 23 | 3 | |
wk12 | 3 | John Rux | 17 | 7 | 0 | 17 | 43 | 49.3 | 14 | 1 | |
wk12 | 4 | Nick Reff | 14 | 10 | 2 | 16 | 35 | 43.9 | 29 | 2 | 1 |
wk12 | 5 | Denise Gartman | 14 | 10 | 1 | 15 | 46 | 50.4 | 9 | 0 | |
wk12 | 5 | Andy Landry | 14 | 10 | 1 | 15 | 50 | 56.8 | 4 | 1 | |
wk12 | 7 | Paul Takofler | 13 | 11 | 1 | 14 | 44 | 50.6 | 16 | 1 | |
wk12 | 8 | Floyd Hershberger | 12 | 12 | 1 | 13 | 42 | 49.6 | 16 | 0 | |
wk12 | 8 | Marty Tillman | 12 | 12 | 1 | 13 | 45 | 51.9 | 11 | 0 | |
wk12 | 10 | Joe Gray | 12 | 12 | 0 | 12 | 45 | 49 | 17 | 0 | |
wk12 | 11 | Matt Naulty | 10 | 14 | 1 | 11 | 50 | 54.3 | 3 | 0 | |
wk12 | 12 | TJ Tillman | 10 | 12 | 0 | 10 | 44 | 49.4 | 12 | 2 | |
wk12 | 12 | Will Nawn | 10 | 14 | 0 | 10 | 59 | 62.9 | 2 | 0 | |
wk12 | 14 | Mike Moio | 7 | 15 | 0 | 7 | 46 | 49.6 | 6 | 0 | |
wk12 | 15 | Eric Naulty | 5 | 19 | 0 | 5 | 58 | 63.2 | 2 | 0 | |
wk12 | 16 | Drew Muller | 4 | 20 | 0 | 4 | 60 | 61 | 0 | 0 | |
wk13 | 1 | Mark Huckel | 18 | 8 | 2 | 20 | 40 | 45.1 | 25 | 3 | |
wk13 | 2 | George Davis | 18 | 8 | 0 | 18 | 41 | 44 | 27 | 1 | |
wk13 | 3 | John Rux | 17 | 9 | 0 | 17 | 43 | 49.5 | 16 | 1 | |
wk13 | 3 | Denise Gartman | 16 | 10 | 1 | 17 | 46 | 50.2 | 10 | 0 | |
wk13 | 5 | Nick Reff | 14 | 12 | 2 | 16 | 35 | 43.8 | 33 | 2 | 1 |
wk13 | 5 | Paul Takofler | 15 | 11 | 1 | 16 | 44 | 50.5 | 18 | 1 | |
wk13 | 7 | Andy Landry | 14 | 12 | 1 | 15 | 50 | 57.3 | 4 | 1 | |
wk13 | 8 | Marty Tillman | 13 | 13 | 1 | 14 | 45 | 51.4 | 13 | 1 | |
wk13 | 8 | Floyd Hershberger | 13 | 13 | 1 | 14 | 42 | 49.1 | 18 | 1 | |
wk13 | 10 | Matt Naulty | 12 | 14 | 1 | 13 | 50 | 54.3 | 4 | 0 | |
wk13 | 11 | Joe Gray | 12 | 14 | 0 | 12 | 45 | 49.3 | 17 | 1 | |
wk13 | 11 | TJ Tillman | 12 | 14 | 0 | 12 | 44 | 49.5 | 14 | 2 | |
wk13 | 11 | Will Nawn | 12 | 14 | 0 | 12 | 55 | 62.2 | 2 | 0 | |
wk13 | 14 | Mike Moio | 7 | 19 | 0 | 7 | 46 | 49.6 | 6 | 0 | |
wk13 | 15 | Eric Naulty | 7 | 19 | 0 | 7 | 55 | 62.7 | 3 | 0 | |
wk13 | 16 | Drew Muller | 4 | 22 | 0 | 4 | 60 | 61 | 0 | 0 | |
wk14 | 1 | John Rux | 19 | 9 | 1 | 20 | 43 | 49 | 20 | 1 | |
wk14 | 2 | Mark Huckel | 18 | 10 | 2 | 20 | 40 | 45 | 27 | 3 | |
wk14 | 3 | George Davis | 20 | 8 | 0 | 20 | 41 | 43.9 | 31 | 1 | |
wk14 | 4 | Nick Reff | 16 | 12 | 2 | 18 | 35 | 43.4 | 38 | 3 | 1 |
wk14 | 5 | Denise Gartman | 16 | 12 | 1 | 17 | 46 | 49.9 | 11 | 0 | |
wk14 | 6 | Floyd Hershberger | 15 | 13 | 1 | 16 | 42 | 49.1 | 18 | 1 | |
wk14 | 6 | Paul Takofler | 15 | 13 | 1 | 16 | 44 | 50.5 | 20 | 1 | |
wk14 | 6 | Marty Tillman | 15 | 13 | 1 | 16 | 45 | 50.9 | 15 | 1 | |
wk14 | 9 | Andy Landry | 14 | 14 | 1 | 15 | 50 | 57 | 5 | 1 | |
wk14 | 10 | TJ Tillman | 14 | 14 | 0 | 14 | 44 | 49.3 | 14 | 2 | |
wk14 | 10 | Will Nawn | 14 | 14 | 0 | 14 | 55 | 61.7 | 3 | 0 | |
wk14 | 12 | Matt Naulty | 12 | 16 | 1 | 13 | 50 | 54.3 | 4 | 0 | |
wk14 | 13 | Joe Gray | 12 | 16 | 0 | 12 | 45 | 49.3 | 17 | 1 | |
wk14 | 14 | Mike Moio | 9 | 19 | 0 | 7 | 46 | 49.6 | 6 | 0 | |
wk14 | 15 | Eric Naulty | 8 | 20 | 0 | 7 | 55 | 62.7 | 3 | 0 | |
wk14 | 16 | Drew Muller | 5 | 23 | 0 | 4 | 60 | 61 | 0 | 0 |
Standings color coding:
-
Blue – Best Value
Sort function:
- Click Week tab to reverse the sorting of weekly standings.
- Use Next and Previous links to step through weekly standings.
Search function:
- Type player name in search box to see that players standing details for all rounds.
- Type week number (e.g. wk1) in search box to see standings for that week.
- Type a number in the search box to see all standings details that contain that number.
STATISTICS
Place | Name | Average | Min | Max | Std Dev | Prob[best] (%) | Odds[best] (ratio) |
---|---|---|---|---|---|---|---|
1 | John Rux | 49 | 43 | 53 | 3.3 | 3.4 | 1:29 |
2 | Mark Huckel | 45.1 | 43 | 51 | 3.6 | 28.4 | 1:4 |
3 | George Davis | 43.9 | 43 | 47 | 1.9 | 32.7 | 1:3 |
4 | Nick Reff | 43.4 | 35 | 50 | 4.0 | 1.7 | 1:59 |
5 | Denise Gartman | 49.9 | 46 | 56 | 2.9 | 8.7 | 1:11 |
6 | Floyd Hershberger | 49.1 | 42 | 54 | 3.6 | 2.5 | 1:40 |
6 | Paul Trakofler | 50.6 | 44 | 54 | 2.4 | 0.3 | 1:333 |
6 | Marty Tillman | 51.1 | 45 | 60 | 4.3 | 7.9 | 1:13 |
9 | Andy Landry | 50.7 | 50 | 63 | 4.4 | 5.6 | 1:18 |
10 | TJ Tillman | 49.3 | 44 | 56 | 3.7 | 7.5 | 1:13 |
10 | Will Nawn | 61.5 | 55 | 67 | 4.1 | 5.4 | 1:19 |
12 | Matt Naulty | 54.4 | 50 | 60 | 3.3 | 9.0 | 1:11 |
13 | Joe Gray | 49.4 | 45 | 57 | 3.4 | 9.7 | 1:10 |
14 | Mike Moio | 49.6 | 46 | 54 | 3.2 | 13.1 | 1:8 |
15 | Eric Naulty | 62.5 | 55 | 67 | 3.6 | 1.8 | 1:56 |
16 | Drew Muller | 61.0 | 60 | 62 | 1.4 | 24.0 | 1:4 |
Standings color coding:
-
Blue – Best Value
Sort function:
- Click Week tab to reverse the sorting of weekly standings.
- Use Next and Previous links to step through weekly standings.
Search function:
- Type player name in search box to see that players standing details for all rounds.
- Type week number (e.g. wk1) in search box to see standings for that week.
- Type a number in the search box to see all standings details that contain that number.
MATCH UPS
Week | Player | Match | Rolling Average | Handicap |
---|---|---|---|---|
1 | Nick Reff | 1 | 40 | 4 |
1 | Joe Gray | 1 | 44 | 7 |
1 | Andy Landry | 2 | 51 | 12 |
1 | George Davis | 2 | 47 | 9 |
1 | Marty Tillman | 3 | 39 | 3 |
1 | Mark Huckel | 3 | 46 | 8 |
1 | Paul Trakofler | 4 | 48 | 10 |
1 | Drew Muller | 4 | 60 | 20 |
1 | John Rux | 5 | 49 | 11 |
1 | Will Nawn | 5 | 61 | 20 |
1 | Denise Gartman | 6 | 47 | 9 |
1 | Mike Moio | 6 | 44 | 7 |
1 | TJ Tillman | 7 | 47 | 9 |
1 | Eric Naulty | 7 | 62 | 20 |
1 | Floyd Hershberger | 8 | 48 | 10 |
1 | Matt Naulty | 8 | 54 | 15 |
2 | John Rux | 1 | 49 | 11 |
2 | Marty Tillman | 1 | 47 | 9 |
2 | Nick Reff | 2 | 40 | 4 |
2 | Mark Huckel | 2 | 46 | 8 |
2 | Andy Landry | 3 | 51 | 12 |
2 | Drew Muller | 3 | 60 | 20 |
2 | George Davis | 4 | 39 | 3 |
2 | TJ Tillman | 4 | 47 | 9 |
2 | Paul Trakofler | 5 | 48 | 10 |
2 | Mike Moio | 5 | 44 | 7 |
2 | Joe Gray | 6 | 44 | 7 |
2 | Will Nawn | 6 | 60 | 20 |
2 | Denise Gartman | 7 | 47 | 9 |
2 | Matt Naulty | 7 | 55 | 16 |
2 | Floyd Hershberger | 8 | 48 | 10 |
2 | Eric Naulty | 8 | 63 | 20 |
3 | Joe Gray | 1 | 47 | 9 |
3 | Mark Huckel | 1 | 45 | 8 |
3 | John Rux | 2 | 51 | 12 |
3 | Drew Muller | 2 | 60 | 20 |
3 | Nick Reff | 3 | 46 | 8 |
3 | TJ Tillman | 3 | 47 | 9 |
3 | Andy Landry | 4 | 60 | 20 |
3 | Mike Moio | 4 | 52 | 13 |
3 | George Davis | 5 | 43 | 6 |
3 | Floyd Hershberger | 5 | 50 | 12 |
